变体 | 测量输入电压 | 测量输出电压 | 测量功率 VDE (DB cos phi=1) |
ST 20/11/24 | 115 Vac | 24 Vac | 20 VA |
ST 20/23/12 | 230 Vac | 12 Vac | 20 VA |
ST 20/23/24 | 230 Vac | 24 Vac | 20 VA |
ST 20/23/23 | 230 Vac | 230 Vac | 20 VA |
ST 20/4/23 | 400 Vac | 230 Vac | 20 VA |
ST 63/11/24 | 115 Vac | 24 Vac | 63 VA |
ST 63/23/12 | 230 Vac | 12 Vac | 63 VA |
ST 63/23/24 | 230 Vac | 24 Vac | 63 VA |
ST 63/23/23 | 230 Vac | 230 Vac | 63 VA |
ST 63/4/24 | 400 Vac | 24 Vac | 63 VA |
ST 63/4/42 | 400 Vac | 42 Vac | 63 VA |
ST 63/4/23 | 400 Vac | 230 Vac | 63 VA |
ST 63/44/23 | 440 Vac | 230 Vac | 63 VA |
ST 63/69/23 | 690 Vac | 230 Vac | 63 VA |
ST 100/23/12 | 230 Vac | 12 Vac | 100 VA |
ST 100/23/24 | 230 Vac | 24 Vac | 100 VA |
ST 100/23/23 | 230 Vac | 230 Vac | 100 VA |
ST 100/4/24 | 400 Vac | 24 Vac | 100 VA |
ST 100/4/23 | 400 Vac | 230 Vac | 100 VA |
ST 100/69/23 | 690 Vac | 230 Vac | 100 VA |
ST 130/11/23 | 115 Vac | 230 Vac | 130 VA |
ST 130/23/24 | 230 Vac | 24 Vac | 130 VA |
ST 130/23/11 | 230 Vac | 110 Vac | 130 VA |
ST 130/4/23 | 400 Vac | 230 Vac | 130 VA |
ST 130/69/23 | 690 Vac | 230 Vac | 130 VA |
ST 160/23/24 | 230 Vac | 24 Vac | 160 VA |
ST 160/23/23 | 230 Vac | 230 Vac | 160 VA |
ST 160/4/24 | 400 Vac | 24 Vac | 160 VA |
ST 160/4/23 | 400 Vac | 230 Vac | 160 VA |
ST 160/69/23 | 690 Vac | 230 Vac | 160 VA |
ST 250/11/24 | 115 Vac | 24 Vac | 250 VA |
ST 250/23/12 | 230 Vac | 12 Vac | 250 VA |
ST 250/23/24 | 230 Vac | 24 Vac | 250 VA |
ST 250/23/42 | 230 Vac | 42 Vac | 250 VA |
ST 250/23/23 | 230 Vac | 230 Vac | 250 VA |
ST 250/4/23 | 400 Vac | 230 Vac | 250 VA |
ST 250/4/24 | 400 Vac | 24 Vac | 250 VA |
ST 250/44/23 | 440 Vac | 230 Vac | 250 VA |
ST 250/69/23 | 690 Vac | 230 Vac | 250 VA |
ST 320/23/24 | 230 Vac | 24 Vac | 320 VA |
ST 320/23/23 | 230 Vac | 230 Vac | 320 VA |
ST 320/4/23 | 400 Vac | 230 Vac | 320 VA |
ST 320/69/23 | 690 Vac | 230 Vac | 320 VA |
ST 400/11/23 | 115 Vac | 230 Vac | 400 VA |
ST 400/23/24 | 230 Vac | 24 Vac | 400 VA |
ST 400/23/23 | 230 Vac | 230 Vac | 400 VA |
ST 400/4/24 | 400 Vac | 24 Vac | 400 VA |
ST 400/4/23 | 400 Vac | 230 Vac | 400 VA |
ST 400/69/23 | 690 Vac | 230 Vac | 400 VA |
ST 500/11/23 | 115 Vac | 230 Vac | 500 VA |
ST 500/23/23 | 230 Vac | 230 Vac | 500 VA |
ST 500/23/24 | 230 Vac | 24 Vac | 500 VA |
ST 500/23/42 | 230 Vac | 42 Vac | 500 VA |
ST 500/4/23 | 400 Vac | 230 Vac | 500 VA |
ST 500/44/23 | 440 Vac | 230 Vac | 500 VA |
ST 500/69/23 | 690 Vac | 230 Vac | 500 VA |
ST 630/23/23 | 230 Vac | 230 Vac | 630 VA |
ST 630/23/42 | 230 Vac | 42 Vac | 500 VA |
ST 630/4/23 | 400 Vac | 230 Vac | 630 VA |
ST 630/69/23 | 690 Vac | 230 Vac | 630 VA |
ST 800/11/11 | 115 Vac | 115 Vac | 800 VA |
ST 800/23/23 | 230 Vac | 230 Vac | 800 VA |
ST 800/4/23 | 400 Vac | 230 Vac | 800 VA |
ST 800/44/23 | 440 Vac | 230 Vac | 800 VA |
ST 800/69/23 | 690 Vac | 230 Vac | 800 VA |
ST 1000/11/23 | 115 Vac | 230 Vac | 1.000 VA |
ST 1000/23/23 | 230 Vac | 230 Vac | 1.000 VA |
ST 1000/4/23 | 400 Vac | 230 Vac | 1.000 VA |
ST 1000/44/23 | 440 Vac | 230 Vac | 1.000 VA |
ST 1000/5/23 | 500 Vac | 230 Vac | 1.000 VA |
ST 1000/69/23 | 690 Vac | 230 Vac | 1.000 VA |
ST 1600/4/23 | 400 Vac | 230 Vac | 1.600 VA |
ST 1600/69/23 | 690 Vac | 230 Vac | 1.600 VA |
ST 2000/4/23 | 400 Vac | 230 Vac | 2.000 VA |
ST 2000/69/23 | 690 Vac | 230 Vac | 2.000 VA |
ST 2500/4/23 | 400 Vac | 230 Vac | 2.500 VA |
ST 2500/69/23 | 690 Vac | 230 Vac | 2.500 VA |
苏州维克那电气有限公司版权所有,保留所有权利。
网站备案号:苏ICP备15055805号-3 苏ICP备15055805号-4 苏ICP备15055805号-6 苏ICP备15055805号-7 苏ICP备15055805号-8
苏ICP备15055805号-9 苏ICP备15055805号-10 苏ICP备15055805号-11 苏ICP备15055805号-12